Gardenia 2
| Specifications | |
|---|---|
| Property Type: | Double Storey Terrace House |
| Standard Lot: | 24' x 65' |
| Selling Price: | RM173,800 - RM232,972 |
| No. of Units: | 24 Units |
| Status: | 100% free legal fees & Disbursement |
Floor Plan
Selinsing 3 & 4
| Specifications | |
|---|---|
| Property Name: | Selinsing 3 |
| Property Type: | Double Storey Semi-Detached Link |
| Standard Lot: | 35' x 70' |
| Selling Price: | RM215,000 - RM327,880 |
| No. of Units: | 24 units |
| Status: | 100% free legal fees & Disbursement |
| Specifications | |
|---|---|
| Property Name: | Selinsing 4 |
| Property Type: | Double Storey Semi-Detached Link |
| Standard Lot: | 35' x 70' |
| Selling Price: | RM255,000 - RM324,632 |
| No. of Units: | 28 units |
| Status: | 100% free legal fees & Disbursement |
Floor Plan
Kesuma 4
| Specifications | |
|---|---|
| Property Type: | Double Storey Link House |
| Standard Lot: | 22' x 70' |
| Selling Price: | RM183,800 - RM259,494 |
| No. of Units: | 28 units |
| Status: | 100% free legal fees & Disbursement |
Floor Plan
Business Centre 4
| Specifications | |
|---|---|
| Property Type: | Double Storey Shop Office |
| Standard Lot: | 22' x 75' |
| Selling Price: | RM368,000 - RM524,845 |
| No. of Units: | 50 units |
| Status: | 100% free legal fees & Disbursement |
Floor Plan - Phase 4
Lily 4
| Specifications | |
|---|---|
| Property Type: | Single Storey Terrace House |
| Standard Lot: | 24' x 65' |
| Selling Price: | RM128,800 - RM210,060 |
| No. of Units: | 50 units |
| Status: | 100% free legal fees & Disbursement |
Floor Plan




![[% page_name %]](/images/subNavTitle_floor_plan.png)